Property Attributes
- MLS#220227631
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- NeighborhoodOakview
- Zip97701
- StyleCraftsman
- Year Built2014
- Taxes$ 4074
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1492
- Lot Size0.1 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Popular Oakview Subdivision. 3 bedroom 2 1/2 bathrooms in this beautiful home with freshly stained wrap-around covered deck. This fantastic floor plan with slate entrance, gleaming wood flooring, stone surround gas fireplace in living room + brand-new carpeting in bedrooms. Upgraded trim package. The large primary is located on the main level with dual vanity and walk-in closet. Kitchen includes stainless steal appliances. Upstairs complete with 2 additional guest bedrooms & a Jack and Jill bathroom. Enjoy comfort with custom blinds throughout and a serene, Zen-inspired outdoor space perfect for relaxing and entertaining with soothing water feature. This home blends style & tranquility, offering bright interiors and a peaceful retreat right outside your door. Alley access to attached garage with key pad opener and tons of storage with closed shelving. Close to Nursery park with pickle ball & sport courts, fishing pond, walking trails & dog park. Close to medical facilities & shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oakview |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Eagle west on Rainer right on Great Horned |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Ponderosa Elem |
| Tax Annual Amount | 4074.21 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| AttributionContact | 541-317-0123 |
| Sewer_co_Public_sp_Sewer | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Linen Closet,Primary Downstairs,Shower/Tub Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Stone |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Storage |
|---|---|
| Lot Features | Drip System,Landscaped,Level,Water Feature |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Stemwall |
| Building Area Total | 1492 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool