Property Attributes
- MLS#220226188
- TypeFarm
- Listing Status Active
- CountyCrook
- CityPowell Butte
- Zip97753
- StyleRanch
- Year Built1920
- Taxes$ 2894
- Price$ 2,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size118.19 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Rare opportunity to own a productive Central Oregon ranch encompassing 118.19 deeded acres plus a 7,500+/- acre BLM grazing permit. With 85.5 acres of water rights, irrigated meadows, ponds, perimeter fencing and cross-fencing, this working ranch comfortably supports 95-100 head of cattle. The recently updated single-level ranch home offers 3 bedrooms, 2 baths, 1,830 sq ft, overlooking lush meadows and stunning surrounding buttes. Improvements include a 2,016 sq ft shop with living quarters, barn, corrals, arena, ponds and storage building. An updated manufactured home provides additional housing and includes a permit to be replaced with a stick-built residence. Enjoy a private, secluded ranch setting with breathtaking views while remaining centrally located between Bend, Redmond, and Prineville. A turnkey cattle operation offering exceptional grazing, water resources, and the best of the Central Oregon ranch lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $2,200,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Wood |
| Cooling | Other |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Cattle chute, Washer/Dryer, Raspberry bushes, Light fixtures, Flower boxes, Screen door on deck |
| Year Built | 1920 |
| View | Pond,Territorial |
| Levels | One |
| Tax Year | 2025 |
| Current Use | Agricultural,Grazing,Ranch |
| Accessibility | Accessible Hallway(s),Accessible Kitchen |
| County | Crook |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Other Structures | Arena,Barn(s),Corral(s),Guest House,Mobile Home,Shed(s),Storage,Workshop,Chutes |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Powell Butte |
| Zoning Description | Efu3; Exclusive Farm Use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5148356.4 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 2894.92 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| AttributionContact | Mary.doyle@cbrealty.com |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | Electric,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| RangeArea | 7500 |
| Heating-Wood | true |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Barbed Wire,Cross Fenced,Wire,Wood,None |
|---|---|
| Parking Features | Gravel,No Garage,Shared Driveway,Storage |
| Lot Features | Adjoins Public Lands,Fenced,Landscaped,Level,Pasture |
| Water Source | Cistern,Private,Well |
| Inclusions | Refrigertor, Range/Range hood/Oven, Dishwasher |
| Lot Size Area | 118.19 |
| Foundation Details | Block |
| Building Area Total | 1830 |
| Lot Size Acres | 118.19 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Easement,Shared Access |
| Crops Included Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 5:06 AM UTC Some properties which appear for sale on this website may subsequently have sold or may