Property Attributes
- MLS#220225752
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaSE
- Neighborhood1880 Ranch
- Zip97702
- StyleTraditional
- Year Built1992
- Taxes$ 9081
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2758
- Lot Size4.79 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Set on beautifully landscaped acreage in SE Bend, this exceptional equestrian estate blends refined country living with direct access to Central Oregon's outdoor lifestyle. The thoughtfully remodeled home features vaulted ceilings, abundant natural light, and a functional floor plan with a main-level primary suite, office, and two additional bedrooms, art studio, and flex room upstairs. The gourmet kitchen is appointed with a Viking range, farmhouse sink, breakfast nook, and quality finishes throughout. Enjoy peaceful mornings on the expansive deck overlooking the gardens, horses, and local wildlife. Outside, the property is designed for work and play with a 36' x 36' heated shop, two greenhouses, raised garden beds, and a complete equestrian setup featuring a barn, paddocks, corrals with run-ins, arena, round pen, pasture, and hay shed. Ride, hike, or bike for miles on nearby BLM trails directly from your property.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem Elementary School | High Desert Middle Middle School | Caldera High High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,150,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Wood |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 4 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1992 |
| View | Cascade Mountains,Forest,Mountain(s),Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | 1880 Ranch |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Arena,Barn(s),Corral(s),Greenhouse,RV/Boat Storage,Second Garage,Shed(s),Stable(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Pending |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RR10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 208652.4 |
| Elementary School | Silver Rail Elem |
| Tax Annual Amount | 9081.9 |
| Middle/Junior High School | High Desert Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://vimeo.com/1211822300/3ff2e1472b?share=copy&fl=sv&fe=ci |
| Standard Status | Pending |
| Tax Lot | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Double Vanity,Fiberglass Stall Shower,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solar Tube(s),Solid Surface Counters,Tile Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Detached,Driveway,Garage Door Opener,Gravel,Heated Garage,RV Access/Parking,RV Garage,Storage |
|---|---|
| Lot Features | Fenced,Garden,Landscaped,Level,Native Plants,Pasture,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | All kitchen appliances |
| Lot Size Area | 4.79 |
| Foundation Details | Pillar/Post/Pier,Stemwall |
| Building Area Total | 2758 |
| Lot Size Acres | 4.79 |
| Road Surface Type | Paved |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool