Property Attributes
- MLS#220225179
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNW
- NeighborhoodRimrock West
- Zip97703
- StyleNorthwest
- Year Built1987
- Taxes$ 13855
- Price$ 1,795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3450
- Lot Size0.6 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
A rare opportunity & an unparalleled NW Bend location overlooking the majestic Deschutes River & dramatic river canyon. Sited on an elevated .60/acre lot in coveted Rimrock West, this NW Contemporary home offers river access for fly fishing, kayaking, swimming hole + immediate access to the Deschutes River Trail for miles of hiking, mountain biking & outdoor adventure. Light-filled Great Room w/soaring ceilings, wood-burning fireplace, & a wall of windows framing the stunning river & canyon vistas. Chef's kitchen offers professional grade stainless appl, casual dining & access to an expansive back deck ideal for entertaining & taking in the tranquil views. Formal dining rm & spacious family rm. Upstairs: Primary Suite w/breathtaking views, vaulted ceilings, gas fireplace, 2 walk-in closets, double vanity & dual walk-in shower. 2 additional bedrooms, 2nd full BA + 2 home offices. Enjoy private neighborhood trails & direct river access just minutes to Downtown Bend & Westside amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| North Star Elementary Elementary School | Pacific Crest Middle Middle School | Summit High High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $1,895,000 |
| 8/14/2026 | 5$1,795,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer,Water Heater |
| HOA Fee | 780.78 |
| Garage Spaces | 3 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Double Wall/Staggered Stud |
| Year Built | 1987 |
| View | Canyon,River,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| Community Features | Access to Public Lands,Park,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Landscaping,Park,Snow Removal,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rimrock West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | North Star Elementary |
| Tax Annual Amount | 13855.45 |
| Middle/Junior High School | Pacific Crest Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=tDx6wPkAZKA |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 1 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Bidet,Breakfast Bar,Ceiling Fan(s),Central Vacuum,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Great Room,Primary Bedroom,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Parking Features | Garage Door Opener,Heated Garage,Workshop in Garage |
| Lot Features | Landscaped,Native Plants,Rock Outcropping,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3450 |
| Lot Size Acres | 0.6 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Access |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool