Property Attributes
- MLS#220223594
- TypeSingle Family
- Listing Status Active w/Contingency
- CountyCrook
- CityPrineville
- AreaNE
- Zip97754
- StyleBungalow
- Year Built1974
- Taxes$ 3464
- Price$ 1,075,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size2.48 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Discover an exquisite lakeside escape nestled in the serene Ochoco Reservoir-an idyllic setting where shimmering blue waters and rolling hills meet refined comfort and convenience.This exceptional, completely remodeled, luxury lake house is situated on a large double lot with dazzling panoramic waterfront views from large picture windows of breathtaking vistas of the lake & surrounding foothills. Expansive outdoor living with wrap-around deck invites summer gatherings and fishing excursions right from your back porch! Gorgeous interiors include a spacious great room, open layout, fully updated kitchen with marble countertops, island & KitchenAid appliances, vaulted ceilings, shiplap, a showpiece primary suite, dreamy chandeliers & fixtures, and a well thought out, efficient floor plan on both upper & lower levels.Garage/Studio space has plenty of storage & an ideal craft studio. Serene acreage with space to cultivate gardens, greenhouse, poultry coop, and shop w/ 40' RV bay.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Electric |
| Cooling | Ductless |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Dryer,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | seller's personal property |
| Year Built | 1974 |
| View | Lake,Panoramic,Ridge,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront,Lake Front |
| Additional Parcels Description | 00901 |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active w/Contingency |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Greenhouse,Poultry Coop,Shed(s),Workshop,Other |
| Full Baths | 2 |
| Status | Active w/Contingency |
| Directions | Map apps will take you to the second driveway, past the main property access. Watch for the 10280 sign AND the Jeff Larkin Realty sign for correct driveway to avoid a necessary turnaround. |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | Rr1; Recreational Residen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108028.8 |
| Elementary School | Check with District |
| Tax Annual Amount | 3464.93 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | true |
| Structure Type | House |
| Standard Status | Active Under Contract |
| AttributionContact | jeff@jefflarkinrealty.com |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Detached,Driveway,Garage Door Opener,Gravel,RV Garage |
|---|---|
| Lot Features | Adjoins Public Lands,Garden,Native Plants,Sloped |
| Water Source | Private |
| Inclusions | all appliances, poulty coop & hens, greenhouse |
| Lot Size Area | 2.48 |
| Foundation Details | Slab |
| Building Area Total | 1540 |
| Lot Size Acres | 2.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 5:06 AM UTC Some properties which appear for sale on this website may subsequently have sold or may