Property Attributes
- MLS#220222537
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityLa Pine
- AreaNot Applicable
- NeighborhoodParkway Acres
- Zip97739
- StyleRanch
- Year Built1977
- Taxes$ 3622
- Price$ 589,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size4.71 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Dreaming of country living? This beautifully maintained 4.71-acre private horse property is fully fenced and ready for you and your animals. The charming 2-bedroom, 1-bath home offers 1,440 sq ft of comfort, featuring a spacious living room, with open-concept kitchen and dining area, stainless steel appliances, and a large breakfast bar. Enjoy oversized bedrooms and a versatile layout. For your equestrian needs, the property includes a large barn with tack room, two new horse stalls, and an outdoor arena. There's also a green house, huge workshop, a detached 2-car garage, and easy access to recreation with BLM land just down the road. This is the ideal retreat for horse lovers and outdoor enthusiasts!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $589,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Ductless,Electric,Heat Pump,Wood |
| Cooling | Ductless,Central Air,Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1977 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Parkway Acres |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Corral(s),Greenhouse,Poultry Coop,Shed(s),Storage,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Day Rd, Left on Parkway, Left on Boundary Rd. Left on Cornell, Property is on the Left. |
| High School | Check with District |
| City | La Pine |
| Senior Community Y/N | false |
| Zoning Description | RR10, WA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 205167.6 |
| Elementary School | Check with District |
| Tax Annual Amount | 3622.15 |
| Middle/Junior High School | Check with District |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 6 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Laminate Counters,Primary Downstairs,Shower/Tub Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Detached,Driveway,Garage Door Opener,Gated,Gravel,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Pasture,Wooded |
| Water Source | Well |
| Lot Size Area | 4.71 |
| Foundation Details | Stemwall |
| Building Area Total | 1440 |
| Lot Size Acres | 4.71 |
| Road Surface Type | Gravel |
| Road Frontage Type | Shared Access |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool