Property Attributes
- MLS#220221154
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- Zip97701
- StyleNorthwest
- Year Built1999
- Taxes$ 6650
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2602
- Lot Size12.55 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Nestled on 12.55 acres with a COID canal running through the property, this 2,602 sq ft two-story home offers privacy, space, and a Central Oregon lifestyle. A 30 X 50 shop (1,500 sq ft) includes RV hookups, loft storage, and workspace. Built in 1999, 9ft ceilings and features 3 lower-level bedrooms plus a large upstairs bonus room with full bath ideal as a 4th bedroom or second living space. The primary suite fully remodeled in 2025 with a jetted tub, walk-in shower, and custom closet. Recent updates include new partial interior paint and partial carpet (2026), updated heat pump, and refreshed front & back decks with rear retaining wall (2024). The kitchen offers granite counters and stainless appliances. Features: a pond, underground irrigation (COID 1.83 acres), water pump, irrigated fenced garden area, front, and back with sprinklers, playground set, and a freshly seal-coated driveway and updated insta-hot water (2026). Well and septic in place! Septic & Well reports!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $1,199,000 |
| 6/18/2026 | 4$1,149,000 |
| 7/19/2026 | 4$1,099,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Instant Hot Water,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 4 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Ring Security Cameras |
| Year Built | 1999 |
| View | Forest,Pond,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage,Second Garage,Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | EFU, TRB, AS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 546678 |
| Elementary School | Ponderosa Elem |
| Tax Annual Amount | 6650.02 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://youtu.be/D2jJhu3yj6U |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Granite Counters,Linen Closet,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solar Tube(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Asphalt,Attached,Detached,Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Drip System,Garden,Landscaped,Level,Native Plants,Rock Outcropping,Sloped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Private,Well |
| Inclusions | Washer, Dryer, Fridge |
| Lot Size Area | 12.55 |
| Foundation Details | Stemwall |
| Building Area Total | 2602 |
| Lot Size Acres | 12.55 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access,Other |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 23, 2026 5:18 AM UTC Some properties which appear for sale on this website may subsequently have sold or may