Property Attributes
- MLS#220220467
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySisters
- AreaNot Applicable
- NeighborhoodDesert Sand Arabian
- Zip97759
- StyleRanch
- Year Built1989
- Taxes$ 10189
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3158
- Lot Size10.5 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Custom single-level home with stunning Cascade Mountain views, situated on 10.5 acres and complemented by a beautiful guest house. This exceptional horse property is turnkey and thoughtfully equipped, featuring a 7-stall barn, equipment shed, spacious shop, and approximately 7 acres of underground irrigation. There are 7 acres with irrigation rights through Three Sisters Irrigation! The land is fully fenced and cross-fenced, ideal for livestock and equestrian use. The main residence offers 2 bedrooms, 2 bathrooms, and 2,048 Sq Ft of living space. The guest house includes 2 bedrooms, 1 bathroom, and 1,110 Sq Ft. Inside, enjoy an open floor plan with a cozy fireplace, updated flooring, and abundant natural light throughout. Located within a private subdivision with paved roads and well-maintained neighboring homes, this property offers both privacy and convenience in a highly desirable setting. ASK ABOUT OWNER CARRY OPTIONS!
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $1,895,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Ductless,Electric,Forced Air,Heat Pump,Wood |
| Cooling | Ductless,Heat Pump |
| Roof | Metal,Shake |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1989 |
| View | Cascade Mountains,Mountain(s),Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Desert Sand Arabian |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Barn(s),Corral(s),Guest House,Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Holmes Road to Fadjur Lane |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | false |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 457380 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 10189.4 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/a4e724bf-3eec-4e3d-a344-3436bdc78394?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 2 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,In-Law Floorplan,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Gas,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Ductless | true |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,Heated Garage,RV Access/Parking |
| Lot Features | Fenced,Landscaped,Level,Pasture,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 10.5 |
| Foundation Details | Stemwall |
| Building Area Total | 3158 |
| Lot Size Acres | 10.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool