Property Attributes
- MLS#220218786
- TypeManufactured
- Listing Status Active
- CountyJefferson
- CityMadras
- AreaNot Applicable
- Zip97741
- StyleLog, Other
- Year Built1976
- Taxes$ 2735
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.92 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Wide open spaces & Cascade Mtn Views -- this remodeled mobile w/log addition boasting hardwood floors, vaulted ceilings & and an open floorplan. Paved pathway leads to the covered front entry. Large picturesque windows throughout offer an abundance of natural light & mountain/property views. Cozy wood burning stove w/hearth anchors the well appointed main living area. Kitchen ftrs brkfst bar seating, an abundance of cabinetry & prep space, plus dedicated eating area. Additional family room/living space w/loft above. Spacious primary suite ftrs wrap around windows to take in the view + full bath & walk-in closet. Two add'l bedrooms also share a full bath. Laundry w/sink & storage. Massive deck for entertaining yr-round, firepit, RV Parking, sheds/storage/workshop & plenty of room for all your critters & toys. Property is mins to Lake Billy Chinook, Cove Palisades State Park, hiking, boating, fishing & all that the Central Oregon outdoors has to offer. Country feel w/o all the work!
| Elementary School | Middle School | High School |
|---|---|---|
| Madras Elementary Elementary School | Jefferson County Middle Middle School | Madras High High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $494,900 |
| 4/24/2026 | 4$474,900 |
| 6/24/2026 | 2$464,900 |
| 8/5/2026 | 4$444,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Pellet Stove,Wood |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Log,Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Log |
| Year Built | 1976 |
| View | Cascade Mountains,Forest,Mountain(s),Territorial |
| Levels | Two |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Closets,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Madras High |
| City | Madras |
| Senior Community Y/N | false |
| Zoning Description | A1 EFU |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Elementary School | Madras Elementary |
| Tax Annual Amount | 2735.45 |
| Body Type | Double Wide |
| Middle/Junior High School | Jefferson County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House,Manufactured House |
| Standard Status | Active |
| Tax Lot | 01401 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Fiberglass Stall Shower,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Great Room,Insert,Living Room,Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | true |
| Heating-Pellet Stove | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel,RV Access/Parking,Other |
| Lot Features | Fenced,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Water Meter |
| Lot Size Area | 0.92 |
| Foundation Details | Concrete Perimeter,Pillar/Post/Pier,Stemwall |
| Building Area Total | 2350 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 24, 2026 4:37 AM UTC Some properties which appear for sale on this website may subsequently have sold or may