Property Attributes
- MLS#220218722
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- NeighborhoodOchoco Land + Livest
- Zip97754
- StyleNorthwest
- Year Built2020
- Taxes$ 4252
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2624
- Lot Size10 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Enjoy sweeping mountain views from Mt. Hood to Broken Top on this private 10-acre retreat. This home features an open-concept design with vaulted T&G ceilings in Great room & Dining room with a certified wood stove anchoring the great room. The spacious kitchen is built for entertaining with a 6-burner propane range, double ovens, granite counters, hickory cabinetry, large island, & ample storage. The primary suite offers stunning views, walk-in closet, dual vanities, & a spa-like shower. Plank tile flooring runs throughout. The lower level includes a family/game room, full bath, & two bedrooms. Outdoor living shines with a wraparound cedar porch, 4 acres fenced with gated entry, horse corral, chicken coop, duck pond, & animal shelter with utilities. Upgrades include a tankless water heater, RV hookups with water & power, generous gravel parking, roof de-icing system & more. See Highlight Sheet for improvements! Country living just minutes from town for shopping & close to hospital!
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elem Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $858,000 |
| 5/7/2026 | 2$839,900 |
| 8/5/2026 | 1$830,000 |
| 8/26/2026 | 4$799,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Forced Air,Hot Water,Wood |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater,Trash Compactor,Washer |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Personal Property |
| Year Built | 2020 |
| View | Cascade Mountains,Mountain(s),Panoramic,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ochoco Land + Livest |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Kennel/Dog Run,Poultry Coop,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS will take you to the home ... |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | Rrm5; Recreational Reside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Elementary School | Crooked River Elem |
| Tax Annual Amount | 4252.1 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 00400 |
| AttributionContact | natalkapalmer@gmail.com |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Double Vanity,Dual Flush Toilet(s),Enclosed Toilet(s),Granite Counters,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Soaking Tub,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Daylight,Finished,Full |
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | true |
| Heating-Hot Water | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Gated,Gravel,Storage |
| Lot Features | Fenced |
| Water Source | Cistern,Well |
| Lot Size Area | 10 |
| Foundation Details | Stemwall |
| Building Area Total | 2624 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Road Frontage Type | Other |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool