Property Attributes
- MLS#220218044
- TypeLand
- Listing Status Active
- CountyCrook
- CityPowell Butte
- NeighborhoodBrasada Ranch
- Zip97753
- Style
- Taxes$ 4251
- Price$ 799,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.77 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Cascade mountain views are the primary focus of this larger, consolidated, lot at Brasada. This double lot tucked on Paragon Ct allows for privacy, ancillary structures, expansive sunsets, as well as ample room to build your custom home to soak up all the Ranch has to offer. Enjoy all the Benefits of Membership, Athletic Center with 3 Pools, Water Slide and Lazy River, Cascade Pool (Adult Only Pool), Equestrian Center, 18 Hole Award Winning Golf Course, Spa Brasada, Member Club Room, Restaurants, Hiking, Biking, Fishing, Horse Back Riding and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $825,000 |
| 5/19/2026 | 3$799,000 |
General Features
| Sewer | Other |
|---|---|
| Utilities | Natural Gas Available |
| HOA Fee | 149.15 |
| View | Cascade Mountains,Desert,Mountain(s),Territorial |
| Unit Number | Homesite 733 |
| Property Subtype | Residential Lots |
| Tax Year | 2025 |
| Current Use | Vacant |
| Community Features | Pool,Pickleball,Access to Public Lands,Gas Available,Park,Playground,Sport Court,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Crook |
| Property Type | Land |
| Association Amenities | Clubhouse,Firewise Certification,Fitness Center,Gated,Golf Course,Landscaping,Park,Pickleball Court(s),Playground,Pool,Resort Community,Restaurant,Sport Court,Stable(s),Tennis Court(s),Trail(s) |
| HOA | true |
| Subdivision Name | Brasada Ranch |
| Garage Y/N | false |
| Status | Active |
| High School | Crook County High |
| City | Powell Butte |
| Senior Community Y/N | false |
| Zoning Description | Efu3; Exclusive Farm Use |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77101.2 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 4251.36 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Exterior Features
| Lot Features | Native Plants |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.77 |
| Lot Size Acres | 1.77 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool