Property Attributes
- MLS#220215536
- TypeTownhouse
- Listing Status Active
- CountyDeschutes
- CitySisters
- AreaNot Applicable
- NeighborhoodSunset Meadows
- Zip97759
- StyleContemporary
- Year Built2026
- Taxes$ 118
- Price$ 499,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1498
- Lot Size0.07 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
This is your chance to own a new townhouse - The Kokanee - in the popular new development in Sisters, Oregon! Sunset Meadows is close to downtown Sisters & the Sisters Elementary, Middle & High school campuses. The Kokanee is a 3 Bedroom, 2 1/2 Bathroom townhouse. All the bedrooms - with vaulted ceilings - are upstairs w/primary bathroom en suite & additional bathroom. Large Laundry room is also upstairs. This is an open floor plan design w/kitchen, living room, dining area and powder room downstairs. Kitchen has all stainless steel, Kitchen Aid appliances, solid surfaces in the Kitchen & all 3 bathrooms. 2 car Garage is alley loaded. Front yard & nice size side yard (with patio outside the sliding glass door) are landscaped using low maintenance native plants. Houses in Sunset Meadows are Certified & Registered Energy Star Rated! Come live the Central Oregon. This house comes with a fully fenced yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $514,950 |
| 3/20/2026 | Listed $517,450 |
| 9/16/2026 | 3$499,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Electric,ENERGY STAR Qualified Equipment,Heat Pump,Propane,Zoned |
| Cooling | Ductless,ENERGY STAR Qualified Equipment,Heat Pump,Whole House Fan,Zoned |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Tankless Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Unit Number | Lot 2 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunset Meadows |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 124, South on Hood, West on McKenzie, North on Brooks Camp Road, East on Linda Avenue, house is on the North side of the street. |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | true |
| Zoning Description | MFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 118.04 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Builder Name | Woodhill Homes Inc |
| Standard Status | Active |
| Tax Lot | 2 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood |
| Fireplace Features | Living Room,Propane |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Alley Access,Asphalt,Attached,Concrete,Garage Door Opener,On Street |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Native Plants,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Xeriscape Landscape |
| Water Source | Public |
| Inclusions | Dishwasher, oven/range, microwave |
| Lot Size Area | 0.07 |
| Foundation Details | Stemwall |
| Building Area Total | 1498 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool