Property Attributes
- MLS#220214672
- TypeSingle Family
- Listing Status Active
- CountyCrook
- CityPrineville
- AreaSE
- NeighborhoodMountain Ridge Est.
- Zip97754
- StyleCraftsman, Traditional
- Year Built2007
- Taxes$ 4605
- Price$ 969,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2956
- Lot Size2.01 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Stunning Craftsman home in gated Mountain Ridge Estates w/Brand New Roof! This property boasts 2,956 sq ft with 4 bedrooms, 3 baths, + office, and huge bonus/media room. Custom kitchen features quartz & granite counters, dual-fuel range, large island, and pantry, opening to formal dining and a warm living space with gas fireplace. The primary suite enjoys Cascade Mountain views and a spa-like bath with soaking tub. High-end details throughout include solid wood doors, custom moulding, instant hot water, fire-suppression system, and sauna. Outdoor living shines with covered front and back porches, patio with gazebo, underground sprinklers, and a treehouse. Oversized 3-car garage plus a 2-bay insulated shop with 12' RV door, built in custom walk-in cooler perfect for the hunting enthusiast. Community access to BLM land for recreating and minutes to the Prineville Reservoir for boating, fishing, & kayaking.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $989,000 |
| 9/1/2026 | 2$969,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 500 |
| Garage Spaces | 5 |
| Architectural Style | Craftsman,Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2007 |
| View | Cascade Mountains,Mountain(s),Panoramic,Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Access to Public Lands,Road Assessment |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Road Assessment |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mountain Ridge Est. |
| Garage Y/N | true |
| Other Structures | Gazebo,RV/Boat Storage,Second Garage,Storage,Workshop,Other |
| Full Baths | 2 |
| Status | Active |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | false |
| Zoning Description | Rrm5; Recreational Reside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87555.6 |
| Elementary School | Check with District |
| Tax Annual Amount | 4605.05 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b7334712-463a-49be-9321-4a8f860faa77?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Tax Lot | 22 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Enclosed Toilet(s),Kitchen Island,Linen Closet,Pantry,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Concrete,Detached,Driveway,Garage Door Opener,RV Access/Parking,Storage,Workshop in Garage,Other |
|---|---|
| Lot Features | Drip System,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Shared Well |
| Inclusions | Refrigerator, Stove, Dishwasher, W/D, Sauna |
| Lot Size Area | 2.01 |
| Foundation Details | Stemwall |
| Building Area Total | 2956 |
| Lot Size Acres | 2.01 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool