Property Attributes
- MLS#220208961
- TypeManufactured
- Listing Status Active
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodMtn View Park
- Zip97701
- StyleRanch
- Year Built1998
- Taxes$ 3714
- Price$ 428,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
HUGE PRICE ADJUSTMENT! NOW $438,000! Seize it! New LVP Flooring installed in Jan. 2026 in the Primary Bedroom, Bath & Closet! Enjoy this Beautiful Mountain View Park lovely home situated well away from road noises. This home boasts a kitchen with breakfast bar & a large breakfast area; Included refrigerator; gas fireplace in a large living / dining room & much more. A rare find, this home has three walk-in closets! A large covered private back deck, partially enclosed for privacy & all season use. The Utility Room includes Washer & Dryer and a deep sink. A deep driveway & a two car garage gives you loads of parking. Mountain View Park is a gated community & includes swimming pool, pickleball court, front yard mowing & street snow removal. RV Parking when available, extra fee. Only a mile to grocery store, restaurants & shops, hospital & medical services. This home is not for rent. Don't miss out on this one; bring your offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Ensworth Elem Elementary School | Pilot Butte Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $494,000 |
| 3/5/2026 | 2$485,000 |
| 5/18/2026 | 3$470,000 |
| 5/31/2026 | 3$458,000 |
| 6/18/2026 | 2$448,000 |
| 7/20/2026 | 2$438,000 |
| 9/11/2026 | 2$428,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Garage Cabinets & unattached personal items, if any. |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pickleball Court(s),Pool,RV/Boat Storage,Snow Removal,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mtn View Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | On NE 27th St, North from US Hwy 20, cross Neff Rd to left on Rosemary Dr, enter park & turn right at stop sign, follow Rosemary Dr to hard left near pool, continue to left on Buckwheat. 3rd on left. |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RM |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Ensworth Elem |
| Tax Annual Amount | 3714.82 |
| Body Type | Double Wide |
| Middle/Junior High School | Pilot Butte Middle |
| Additional Parcels Y/N | false |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Tax Lot | 05751 |
| AttributionContact | 541-317-0123 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Laminate Counters,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Backflow Irrigation,Public |
| Inclusions | Washer, Dryer, Refrigerator |
| Lot Size Area | 0.14 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1612 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool