Property Attributes
- MLS#220207668
- TypeFarm
- Listing Status Active
- CountyDeschutes
- CityBend
- Zip97703
- StyleNorthwest, Ranch
- Year Built1973
- Taxes$ 12147
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3034
- Lot Size35.21 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Horseman's Dream of Central Oregon is a 35.21± acre estate w/ 18.6± acres of water rights that backs up to Bureau of Land Management(BLM) land in one of Oregon's most desirable rural areas, Tumalo. Boasting a 3,000± square foot, 5-bedroom, 5-bathroom (3 are suites) home with luxury finishes, a covered outdoor patio, & a 4-car garage. Additionally, it has a recently built (2021) 1,862± square foot hobby building w/ multiple rooms that could serve offices, two bathrooms, and a fully covered and screened outdoor kitchen. Both structures have been recently built or remodeled with impeccable care. This is the horseman's dream. The recently built (2021) indoor arena w/ 8 stalls w/runs, wash stall, tack room, a feed room, multiple hay storage areas, automatic watering system for the arena, and heated/automatic waterers. Add a trail course, Priefert hot walker, outdoor roping arena, custom pipe fencing, automatic waterers, round pen, & even a small feedlot for cattle. Come and see the dream.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Community School Elementary School | Obsidian Middle Middle School | Ridgeview High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $5,545,000 |
| 4/27/2026 | 6$5,200,000 |
| 5/27/2026 | 4$4,995,000 |
General Features
| Sewer | Septic Tank,Standard Leach Field |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump,Zoned |
| Roof | Composition,Metal |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Refrigerator,Tankless Water Heater |
| Garage Spaces | 4 |
| Architectural Style | Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | See list in documents |
| Year Built | 1973 |
| View | Cascade Mountains,Panoramic,Pond,Territorial |
| Levels | Two |
| Tax Year | 2024 |
| Current Use | Agricultural,Pasture,Ranch,Recreational |
| Waterfront Features | Pond |
| County | Deschutes |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Animal Stall(s),Arena,Barn(s),Corral(s),Covered Arena,Kennel/Dog Run,Second Garage,Shed(s),Stable(s),Storage,Workshop,Chutes |
| Full Baths | 5 |
| Status | Active |
| High School | Ridgeview High |
| City | Bend |
| Zoning Description | EFU |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1533747.6 |
| Elementary School | Tumalo Community School |
| Tax Annual Amount | 12147.09 |
| Middle/Junior High School | Obsidian Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 800 |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood,Tile |
| Fireplace Features | Electric,Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Outdoor Kitchen,RV Dump,RV Hookup |
|---|---|
| Fencing | Cross Fenced,Perimeter,Other |
| Parking Features | Attached,Driveway,Garage Door Opener,RV Garage |
| Lot Features | Adjoins Public Lands,Drip System,Fenced,Landscaped,Pasture,Rock Outcropping,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Cistern,Private,Well |
| Inclusions | See list in documents |
| Lot Size Area | 35.21 |
| Foundation Details | Stemwall |
| Building Area Total | 3034 |
| Lot Size Acres | 35.21 |
| Road Surface Type | Gravel,Paved |
| Waterfront Y/N | true |
| Crops Included Y/N | true |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 5:06 AM UTC Some properties which appear for sale on this website may subsequently have sold or may