Property Attributes
- MLS#220195210
- TypeFarm
- Listing Status Pending
- CountyCrook
- CityPowell Butte
- AreaSW
- Zip97753
- StyleCraftsman
- Year Built2004
- Taxes$ 6300
- Price$ 1,999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4755
- Lot Size79.4 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Family held ranch over 4 decades. 80 acres total with Central Oregon Irrigation water rights. Perimeter fenced and divided into hay fields and pastures. Farmstead totals 2 acres enclosed with board fence. Immaculate landscape, fruit trees, shade trees and Cascade mountain views. Main home is 3000 SF custom built in 2004. There is an adjoining 1700 SF 2004 Fuqua manufactured home, 75' x 40' barn with concrete floor. An adjacent 1000 SF heated garage 2 bays with electric garage door openers. Private well and septic. Front facing pond and additional 3 ponds in pastures. Landscape irrigation system with buried mainline and irrigation pipe serving outlying lawn. Shade trees line the paved driveway. The main house features downstairs great room, entry foyer, kitchen, utility room and primary suite. Hardwood flooring throughout the main floor, tile in utility and bathrooms. Kitchen has granite counters. Second floor has loft living area, 2 bedrooms and bathroom with tub/shower combo.
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary Elementary School | Crook County Middle Middle School | Crook County High High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $1,999,000 |
General Features
| Sewer | Private Sewer,Septic Tank,Standard Leach Field |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Heat Pump,Whole House Fan |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | personal property |
| Year Built | 2004 |
| View | Cascade Mountains |
| Levels | Two |
| Tax Year | 2025 |
| Current Use | Agricultural,Pasture,Ranch |
| Waterfront Features | Pond |
| Additional Parcels Description | 151518-00700 .13 acres |
| County | Crook |
| New Construction | false |
| Property Type | Farm |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Barn(s),Existing Hardship,Mobile Home,Second Garage |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 126 E toward Powell Butte, north on Minson Rd, East on Fleming Rd. |
| High School | Crook County High |
| City | Powell Butte |
| Zoning Description | EFU3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3458664 |
| Elementary School | Powell Butte Elementary |
| Tax Annual Amount | 6300.81 |
| Middle/Junior High School | Crook County Middle |
| Additional Parcels Y/N | true |
| Standard Status | Pending |
| Tax Lot | 00100 |
| Sewer_co_Septic_sp_Tank | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 1742 |
| Accessory Dwelling Unit Type | Detached |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data,Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Asphalt,Concrete,Detached,Garage Door Opener |
| Lot Features | Fenced,Garden,Landscaped,Pasture,Water Feature |
| Water Source | Private,Well |
| Inclusions | refrigerator, dishwasher, microwave, range, 3'' & 4'' irrigation pipe |
| Lot Size Area | 79.4 |
| Foundation Details | Stemwall |
| Building Area Total | 3013 |
| Lot Size Acres | 79.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Access |
| Crops Included Y/N | false |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
| Exterior_sp_Features_co_Dock | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Mariposa Real Estate are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 22, 2026 5:06 AM UTC Some properties which appear for sale on this website may subsequently have sold or may